| Source | Target (Ideal) | Converted (Inverse) | Converted (Steering) | |
| Sample 1 (target: male) | ||||
| Sample 2 (target: male) | ||||
| Sample 3 (target: female) | ||||
| Sample 4 (target: female) |
| Source | Target (Ideal) | Converted (Inverse) | Converted (Steering) | |
| Sample 1 (target: male) | ||||
| Sample 2 (target: male) | ||||
| Sample 3 (target: female) | ||||
| Sample 4 (target: female) |
| Source | Target (Ideal) | Converted (Inverse) | Converted (Steering) | |
| Sample 1 (target: male) | ||||
| Sample 2 (target: male) | ||||
| Sample 3 (target: female) | ||||
| Sample 4 (target: female) |